<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Programming Tutorial Learning</title>
	<link>http://www.programminglearn.com</link>
	<description>PDF Manual, Reference, Article, News, Tools, Tips and Tricks</description>
	<pubDate>Tue, 09 Mar 2010 16:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>2nd Edition YOUR FREE GUIDE TO PROGRAMMING RUBY</title>
		<link>http://www.programminglearn.com/579/2nd-edition-your-free-guide-to-programming-ruby</link>
		<comments>http://www.programminglearn.com/579/2nd-edition-your-free-guide-to-programming-ruby#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[cross-platform interpreted language]]></category>

		<category><![CDATA[Free Guide]]></category>

		<category><![CDATA[OOP]]></category>

		<category><![CDATA[Programming Ruby]]></category>

		<guid isPermaLink="false">http://www.programminglearn.com/579/2nd-edition-your-free-guide-to-programming-ruby</guid>
		<description><![CDATA[Ruby is a cross-platform interpreted language which has many features in common with other &#8216;&#8217;scripting&#8221; languages such as Perl and Python. However, its version of object orientation is more thorough than those languages and, in many respects, it has more in common with the great-granddaddy of &#8221;pure&#8221; OOP languages, Smalltalk. The Ruby language was created [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/03/thumb-2nd-edition-your-free-guide-to-programming-ruby.jpg" alt="2nd Edition YOUR FREE GUIDE TO PROGRAMMING RUBY" />Ruby is a cross-platform interpreted language which has many features in common with other &#8216;&#8217;scripting&#8221; languages such as Perl and Python. However, its version of object orientation is more thorough than those languages and, in many respects, it has more in common with the great-granddaddy of &#8221;pure&#8221; OOP languages, Smalltalk. The Ruby language was created by Yukihiro Matsumoto (commonly known as &#8221;Matz&#8221;) and it was first released in 1995.<br />
 <a href="http://www.programminglearn.com/579/2nd-edition-your-free-guide-to-programming-ruby#more-579" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.programminglearn.com/579/2nd-edition-your-free-guide-to-programming-ruby/feed</wfw:commentRss>
		</item>
		<item>
		<title>Programming in Ruby</title>
		<link>http://www.programminglearn.com/578/programming-in-ruby</link>
		<comments>http://www.programminglearn.com/578/programming-in-ruby#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[Object Oriented]]></category>

		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.programminglearn.com/578/programming-in-ruby</guid>
		<description><![CDATA[Take the pure object-orientation of Smalltalk, but remove the quirky syntax and the reliance on a workspace. Add in the convenience and power of Perl, but without all the special cases and magic conversions. Wrap it up in a clean syntax based in part of Eiffel, and add a few concepts from Scheme, CLU, Sather, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/03/thumb-programming-in-ruby.jpg" alt="Programming in Ruby" />Take the pure object-orientation of Smalltalk, but remove the quirky syntax and the reliance on a workspace. Add in the convenience and power of Perl, but without all the special cases and magic conversions. Wrap it up in a clean syntax based in part of Eiffel, and add a few concepts from Scheme, CLU, Sather, and Common Lisp. You end up with Ruby, a language that is already more popular than Python in its native Japan.<br />
 <a href="http://www.programminglearn.com/578/programming-in-ruby#more-578" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.programminglearn.com/578/programming-in-ruby/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial on Fourier Theory</title>
		<link>http://www.programminglearn.com/575/tutorial-on-fourier-theory</link>
		<comments>http://www.programminglearn.com/575/tutorial-on-fourier-theory#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Algorithrm]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Fourier Theory]]></category>

		<category><![CDATA[image processing]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.programminglearn.com/575/tutorial-on-fourier-theory</guid>
		<description><![CDATA[During the preparation of this tutorial, I found that almost all the textbooks on digital image processing have a section devoted to the Fourier Theory. Most of those describe some formulas and algorithms, but one can easily be lost in seemingly incomprehensible mathematics.
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/03/thumb-tutorial-on-fourier-theory.jpg" alt="Tutorial on Fourier Theory" />During the preparation of this tutorial, I found that almost all the textbooks on digital image processing have a section devoted to the Fourier Theory. Most of those describe some formulas and algorithms, but one can easily be lost in seemingly incomprehensible mathematics.<br />
 <a href="http://www.programminglearn.com/575/tutorial-on-fourier-theory#more-575" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.programminglearn.com/575/tutorial-on-fourier-theory/feed</wfw:commentRss>
		</item>
		<item>
		<title>Image Processing Library C++ Edition v1.2 Introduction, Tutorial, and User Guide</title>
		<link>http://www.programminglearn.com/573/image-processing-library-c-edition-v12-introduction-tutorial-and-user-guide</link>
		<comments>http://www.programminglearn.com/573/image-processing-library-c-edition-v12-introduction-tutorial-and-user-guide#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[C/C++]]></category>

		<category><![CDATA[image processing]]></category>

		<category><![CDATA[image processing library]]></category>

		<category><![CDATA[IPL/C++]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[User Guide]]></category>

		<guid isPermaLink="false">http://www.programminglearn.com/573/image-processing-library-c-edition-v12-introduction-tutorial-and-user-guide</guid>
		<description><![CDATA[IPL/C++ (image processing library C++ edition) is a result of two things: the need of useful common image processing routines, and the frustration of not being able to find a satisfactory and free one.
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/03/thumb-image-processing-library-c-edition-v12-introduction-tutorial-and-user-guide.jpg" alt="Image Processing Library C++ Edition v1.2 Introduction, Tutorial, and User Guide" />IPL/C++ (image processing library C++ edition) is a result of two things: the need of useful common image processing routines, and the frustration of not being able to find a satisfactory and free one.<br />
 <a href="http://www.programminglearn.com/573/image-processing-library-c-edition-v12-introduction-tutorial-and-user-guide#more-573" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.programminglearn.com/573/image-processing-library-c-edition-v12-introduction-tutorial-and-user-guide/feed</wfw:commentRss>
		</item>
		<item>
		<title>Image Analysis and Processing Tutorial</title>
		<link>http://www.programminglearn.com/571/image-analysis-and-processing-tutorial</link>
		<comments>http://www.programminglearn.com/571/image-analysis-and-processing-tutorial#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Histogram]]></category>

		<category><![CDATA[Image Analysis]]></category>

		<category><![CDATA[image processing]]></category>

		<category><![CDATA[Intensity measurement]]></category>

		<category><![CDATA[Line Profile]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.programminglearn.com/571/image-analysis-and-processing-tutorial</guid>
		<description><![CDATA[Image analysis combines techniques that compute statistics and measurements based on the gray-level intensities of the image pixels. You can use the image analysis functions to determine whether the image quality is good enough for your inspection task. Also, you can analyze an image to understand its content and to decide which type of inspection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2010/03/thumb-image-analysis-and-processing-tutorial.jpg" alt="Image Analysis and Processing Tutorial" />Image analysis combines techniques that compute statistics and measurements based on the gray-level intensities of the image pixels. You can use the image analysis functions to determine whether the image quality is good enough for your inspection task. Also, you can analyze an image to understand its content and to decide which type of inspection tools to use to solve your application. Image analysis functions also provide measurements that you can use to perform basic inspection tasks such as presence or absence verification.<br />
 <a href="http://www.programminglearn.com/571/image-analysis-and-processing-tutorial#more-571" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.programminglearn.com/571/image-analysis-and-processing-tutorial/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
